Your shopping cart is empty!
Noshok 1000-2000-2-1-RCP Digital Gauge Min/Max Memory Option, Rubber Case Protector
SERIES | 1000 | |||||||
PRESSURE RANGES | 30/145 | -30 inHg to 145 psig | 1450 | 0 psig to 1,450 psig | 5000 | 0 psig to 5,000 psig | 10000 | 0 psig to 10,000 psig |
75 | 0 psig to 75 psig | 2000 | 0 psig to 2,000 psig | 6000 | 0 psig to 6,000 psig | |||
145 | 0 psig to 145 psig | 3000 | 0 psig to 3,000 psig | 7500 | 0 psig to 7,500 psig | |||
psig = gauge pressure | Other ranges available on special request | |||||||
PROCESS CONNECTION | 2 | 1/4" NPT | ||||||
OPTIONS | 1 | Peak memory - standard | GC | Gauge Carrying Case | RCP | Rubber Case Protector | ||
6 | Enhanced software | ST8 | Threaded Orifice |
Your Name:
Your Review:
Note: HTML is not translated!
Rating:BadGood
Please call 1-888-509-0111 for your Prices
Copyright 2021 Mass Measure - Authorized Distributor of Noshok Products - All Rights Reserved